This card is used for amplifies low amplitude signal into high amplitude signal, which has taken from Temp Transducer (Thermocouple).
Specifications
| Technical Data | Value | Unit | |
|---|---|---|---|
| Power Supply | 230 ± 10 AC, 1-Φ, 50 Hz | V | |
| Input | 2 wire K Type Thermocouple sensor | ||
| Output | 10 per 1°C | mV | |
| Ambient | 0 to 55 | °C | |
| Humidity | 90% | Rh | |
| Power Consumption | <10 | VA | |
| Accuracy | + 10 | mV | |
| Range | 0-300 | °C | |
| Cutout Size | 138 x 138 x 170 | mm | |

Leading Provider 