Relay output card is specially designed for output on/off control. When you apply 24 VDC inputs,you get change over in relay
Specifications
| Specification | ECPE212001 | ECPE222001 | ECPE223001 | Unit |
|---|---|---|---|---|
| Power Supply | 24 ± 10% DC | 24 ± 10% DC | 24 ± 10% DC | V |
| Number of Relay | 16 | 16 | 8 | |
| Inputs | 24 ± 10% VDC | 24 ± 10% VDC | 24 ± 10% VDC | V |
| Outputs | 10A@250VAC, | 10A@250VAC, | 10A@250VAC, | |
| 10A@30VDC | 10A@30VDC | 10A@30VDC | ||
| Resistive Load | Resistive Load | Resistive Load | ||
| Ambient | 0 to 55 | 0 to 55 | 0 to 55 | ° C |
| Humidity | 90% | 90% | 90% | RH |
| Power Consumption | 5 | 5 | 5 | VA |
| Enclosure | DIN rail mounting | DIN rail mounting | DIN rail mounting | |
| Dimension (LxHxW) | 355 x 90 x 72 | 156 x 90 x 108 | 76 x 90 x 108 | mm |
| Plug and socket type Terminals |
5.08 pitch | 5.08 pitch | 5.08 pitch | mm |

Leading Provider 