403Webshell
Server IP : 35.154.56.2  /  Your IP : 216.73.217.116
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ip-172-31-0-189 6.8.0-1029-aws #31-Ubuntu SMP Wed Apr 23 18:20:04 UTC 2025 aarch64
User : ubuntu ( 1000)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar17
Linux 6.8.0-1029-aws (ip-172-31-0-189) 	2026-08-17 	_aarch64_	(2 CPU)

00:00:08        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:08        all      0.25      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.47
00:10:08          0      0.27      0.01      0.21      0.02      0.08      0.00      0.00      0.00      0.00     99.42
00:10:08          1      0.23      0.00      0.18      0.01      0.06      0.00      0.00      0.00      0.00     99.52
00:20:08        all      0.19      0.00      0.16      0.00      0.07      0.00      0.00      0.00      0.00     99.58
00:20:08          0      0.19      0.00      0.16      0.00      0.08      0.00      0.00      0.00      0.00     99.57
00:20:08          1      0.19      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.58
00:30:08        all      0.18      0.00      0.14      0.00      0.06      0.00      0.00      0.00      0.00     99.61
00:30:08          0      0.17      0.00      0.15      0.00      0.07      0.00      0.00      0.00      0.00     99.61
00:30:08          1      0.19      0.00      0.14      0.00      0.06      0.00      0.00      0.00      0.00     99.61
00:40:08        all      0.23      0.00      0.16      0.00      0.07      0.00      0.00      0.00      0.00     99.53
00:40:08          0      0.23      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.51
00:40:08          1      0.24      0.00      0.14      0.00      0.06      0.00      0.00      0.00      0.00     99.55
00:50:02        all      0.23      0.00      0.15      0.01      0.06      0.00      0.00      0.00      0.00     99.55
00:50:02          0      0.22      0.00      0.15      0.01      0.06      0.00      0.00      0.00      0.00     99.57
00:50:02          1      0.24      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.52
01:00:08        all      0.24      0.00      0.17      0.01      0.07      0.00      0.00      0.00      0.00     99.51
01:00:08          0      0.24      0.00      0.17      0.01      0.07      0.00      0.00      0.00      0.00     99.50
01:00:08          1      0.23      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.52
01:10:08        all      0.17      0.00      0.16      0.00      0.05      0.00      0.00      0.00      0.00     99.61
01:10:08          0      0.18      0.00      0.16      0.00      0.05      0.00      0.00      0.00      0.00     99.60
01:10:08          1      0.16      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.62
01:20:08        all      0.36      0.00      0.18      0.00      0.06      0.00      0.00      0.00      0.00     99.39
01:20:08          0      0.38      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.37
01:20:08          1      0.34      0.00      0.18      0.00      0.06      0.00      0.00      0.00      0.00     99.42
01:30:09        all      1.95      0.00      0.45      0.01      0.10      0.00      0.00      0.00      0.00     97.49
01:30:09          0      1.90      0.00      0.45      0.01      0.10      0.00      0.01      0.00      0.00     97.54
01:30:09          1      2.00      0.00      0.45      0.01      0.10      0.00      0.00      0.00      0.00     97.45
01:40:09        all      5.32      0.00      1.02      0.01      0.11      0.00      0.01      0.00      0.00     93.53
01:40:09          0      5.58      0.00      1.04      0.01      0.10      0.00      0.01      0.00      0.00     93.25
01:40:09          1      5.06      0.00      1.00      0.01      0.11      0.00      0.01      0.00      0.00     93.81
01:50:09        all      0.20      0.00      0.16      0.01      0.08      0.00      0.00      0.00      0.00     99.56
01:50:09          0      0.23      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.52
01:50:09          1      0.16      0.00      0.15      0.01      0.08      0.00      0.00      0.00      0.00     99.60

01:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:09        all      0.34      0.00      0.18      0.00      0.06      0.00      0.00      0.00      0.00     99.41
02:00:09          0      0.32      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.42
02:00:09          1      0.36      0.00      0.17      0.00      0.06      0.00      0.00      0.00      0.00     99.41
02:10:09        all      0.20      0.00      0.17      0.00      0.05      0.00      0.00      0.00      0.00     99.57
02:10:09          0      0.20      0.00      0.17      0.00      0.05      0.00      0.00      0.00      0.00     99.58
02:10:09          1      0.21      0.00      0.17      0.01      0.05      0.00      0.00      0.00      0.00     99.57
02:20:09        all      0.38      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.36
02:20:09          0      0.36      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.39
02:20:09          1      0.40      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.34
02:30:09        all      0.34      0.00      0.20      0.00      0.06      0.00      0.00      0.00      0.00     99.40
02:30:09          0      0.33      0.00      0.20      0.01      0.07      0.00      0.00      0.00      0.00     99.40
02:30:09          1      0.35      0.00      0.20      0.00      0.06      0.00      0.00      0.00      0.00     99.40
02:40:09        all      0.45      0.00      0.22      0.01      0.06      0.00      0.00      0.00      0.00     99.25
02:40:09          0      0.48      0.00      0.23      0.01      0.07      0.00      0.00      0.00      0.00     99.21
02:40:09          1      0.43      0.00      0.22      0.01      0.06      0.00      0.00      0.00      0.00     99.29
02:50:09        all      0.37      0.01      0.21      0.02      0.06      0.00      0.00      0.00      0.00     99.32
02:50:09          0      0.38      0.02      0.22      0.02      0.06      0.00      0.00      0.00      0.00     99.31
02:50:09          1      0.37      0.00      0.20      0.02      0.07      0.00      0.00      0.00      0.00     99.34
03:00:09        all      0.23      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.54
03:00:09          0      0.25      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.52
03:00:09          1      0.21      0.00      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.56
03:10:09        all      1.51      0.00      0.42      0.01      0.08      0.00      0.00      0.00      0.00     97.98
03:10:09          0      1.67      0.00      0.42      0.00      0.07      0.00      0.00      0.00      0.00     97.83
03:10:09          1      1.35      0.00      0.42      0.01      0.09      0.00      0.00      0.00      0.00     98.13
03:20:09        all      0.24      0.00      0.16      0.00      0.06      0.00      0.00      0.00      0.00     99.54
03:20:09          0      0.23      0.00      0.16      0.00      0.06      0.00      0.00      0.00      0.00     99.55
03:20:09          1      0.25      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.52
03:30:09        all      0.23      0.00      0.15      0.00      0.06      0.00      0.00      0.00      0.00     99.56
03:30:09          0      0.23      0.00      0.14      0.01      0.06      0.00      0.00      0.00      0.00     99.56
03:30:09          1      0.22      0.00      0.16      0.00      0.06      0.00      0.00      0.00      0.00     99.56
03:40:09        all      0.56      0.00      0.23      0.00      0.06      0.00      0.00      0.00      0.00     99.15
03:40:09          0      0.56      0.00      0.23      0.00      0.06      0.00      0.00      0.00      0.00     99.15
03:40:09          1      0.55      0.00      0.24      0.01      0.06      0.00      0.00      0.00      0.00     99.14

03:40:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all      2.79      0.31      0.56      0.06      0.10      0.00      0.01      0.00      0.00     96.18
03:50:09          0      3.54      0.00      0.55      0.06      0.09      0.00      0.01      0.00      0.00     95.75
03:50:09          1      2.05      0.61      0.57      0.05      0.10      0.00      0.01      0.00      0.00     96.61
04:00:09        all      0.50      0.00      0.26      0.01      0.08      0.00      0.01      0.00      0.00     99.14
04:00:09          0      0.50      0.00      0.26      0.01      0.08      0.00      0.01      0.00      0.00     99.14
04:00:09          1      0.51      0.00      0.27      0.00      0.08      0.00      0.01      0.00      0.00     99.14
04:10:00        all      0.48      0.00      0.24      0.01      0.09      0.00      0.00      0.00      0.00     99.18
04:10:00          0      0.50      0.00      0.24      0.01      0.10      0.00      0.00      0.00      0.00     99.15
04:10:00          1      0.46      0.00      0.23      0.01      0.09      0.00      0.00      0.00      0.00     99.21
04:20:00        all      0.46      0.00      0.22      0.00      0.08      0.00      0.00      0.00      0.00     99.22
04:20:00          0      0.46      0.00      0.24      0.00      0.08      0.00      0.00      0.00      0.00     99.21
04:20:00          1      0.46      0.00      0.21      0.01      0.09      0.00      0.00      0.00      0.00     99.23
04:30:00        all      0.36      0.00      0.20      0.01      0.09      0.00      0.00      0.00      0.00     99.34
04:30:00          0      0.36      0.00      0.20      0.00      0.10      0.00      0.00      0.00      0.00     99.33
04:30:00          1      0.36      0.00      0.20      0.01      0.08      0.00      0.00      0.00      0.00     99.35
04:40:00        all      0.20      0.00      0.17      0.01      0.08      0.00      0.00      0.00      0.00     99.54
04:40:00          0      0.21      0.00      0.17      0.01      0.08      0.00      0.00      0.00      0.00     99.54
04:40:00          1      0.20      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.53
04:50:00        all      0.32      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.42
04:50:00          0      0.31      0.00      0.18      0.00      0.08      0.00      0.00      0.00      0.00     99.43
04:50:00          1      0.34      0.00      0.17      0.01      0.07      0.00      0.00      0.00      0.00     99.42
05:00:00        all      0.40      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.33
05:00:00          0      0.39      0.00      0.20      0.01      0.06      0.00      0.00      0.00      0.00     99.34
05:00:00          1      0.41      0.00      0.19      0.00      0.08      0.00      0.00      0.00      0.00     99.33
05:10:00        all      0.39      0.00      0.22      0.01      0.09      0.00      0.00      0.00      0.00     99.30
05:10:00          0      0.43      0.00      0.21      0.00      0.09      0.00      0.00      0.00      0.00     99.27
05:10:00          1      0.36      0.00      0.22      0.01      0.09      0.00      0.00      0.00      0.00     99.33
05:20:00        all      0.63      0.00      0.23      0.01      0.07      0.00      0.00      0.00      0.00     99.06
05:20:00          0      0.66      0.00      0.24      0.01      0.08      0.00      0.00      0.00      0.00     99.02
05:20:00          1      0.60      0.00      0.23      0.00      0.07      0.00      0.00      0.00      0.00     99.10
05:30:00        all      0.37      0.00      0.18      0.00      0.06      0.00      0.00      0.00      0.00     99.38
05:30:00          0      0.40      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.34
05:30:00          1      0.34      0.00      0.18      0.00      0.06      0.00      0.00      0.00      0.00     99.42

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      0.73      0.00      0.28      0.00      0.08      0.00      0.01      0.00      0.00     98.91
05:40:00          0      0.71      0.00      0.29      0.01      0.08      0.00      0.01      0.00      0.00     98.91
05:40:00          1      0.75      0.00      0.26      0.00      0.08      0.00      0.00      0.00      0.00     98.91
05:50:00        all      0.55      0.00      0.23      0.00      0.08      0.00      0.01      0.00      0.00     99.13
05:50:00          0      0.55      0.00      0.23      0.00      0.08      0.00      0.00      0.00      0.00     99.14
05:50:00          1      0.56      0.00      0.23      0.01      0.09      0.00      0.01      0.00      0.00     99.12
06:00:00        all      0.60      0.00      0.24      0.01      0.08      0.00      0.01      0.00      0.00     99.06
06:00:00          0      0.60      0.00      0.24      0.01      0.09      0.00      0.01      0.00      0.00     99.06
06:00:00          1      0.61      0.00      0.24      0.01      0.08      0.00      0.01      0.00      0.00     99.06
06:10:00        all      0.53      0.00      0.23      0.00      0.09      0.00      0.00      0.00      0.00     99.15
06:10:00          0      0.52      0.00      0.24      0.01      0.10      0.00      0.00      0.00      0.00     99.13
06:10:00          1      0.53      0.00      0.22      0.00      0.09      0.00      0.00      0.00      0.00     99.16
06:20:00        all      0.67      0.00      0.23      0.00      0.07      0.00      0.00      0.00      0.00     99.03
06:20:00          0      0.68      0.00      0.23      0.01      0.07      0.00      0.00      0.00      0.00     99.01
06:20:00          1      0.66      0.00      0.23      0.00      0.07      0.00      0.00      0.00      0.00     99.04
06:30:00        all      0.53      0.00      0.21      0.01      0.08      0.00      0.00      0.00      0.00     99.18
06:30:00          0      0.52      0.00      0.22      0.01      0.08      0.00      0.00      0.00      0.00     99.17
06:30:00          1      0.54      0.00      0.19      0.01      0.08      0.00      0.00      0.00      0.00     99.19
06:40:01        all      0.88      0.00      0.29      0.02      0.08      0.00      0.00      0.00      0.00     98.73
06:40:01          0      0.88      0.00      0.29      0.01      0.08      0.00      0.01      0.00      0.00     98.74
06:40:01          1      0.89      0.00      0.28      0.03      0.07      0.00      0.00      0.00      0.00     98.72
06:50:01        all      0.53      0.00      0.25      0.01      0.07      0.00      0.00      0.00      0.00     99.14
06:50:01          0      0.55      0.00      0.25      0.01      0.07      0.00      0.00      0.00      0.00     99.11
06:50:01          1      0.51      0.00      0.24      0.00      0.08      0.00      0.00      0.00      0.00     99.17
07:00:01        all      0.68      0.31      0.29      0.01      0.08      0.00      0.00      0.00      0.00     98.63
07:00:01          0      0.82      0.23      0.29      0.01      0.08      0.00      0.00      0.00      0.00     98.57
07:00:01          1      0.53      0.39      0.29      0.01      0.08      0.00      0.00      0.00      0.00     98.69
07:10:01        all      0.24      0.00      0.17      0.00      0.08      0.00      0.00      0.00      0.00     99.51
07:10:01          0      0.20      0.00      0.16      0.00      0.08      0.00      0.00      0.00      0.00     99.56
07:10:01          1      0.27      0.00      0.18      0.01      0.09      0.00      0.00      0.00      0.00     99.46
07:20:01        all      2.16      0.00      0.49      0.00      0.08      0.00      0.01      0.00      0.00     97.25
07:20:01          0      2.21      0.00      0.48      0.00      0.08      0.00      0.02      0.00      0.00     97.22
07:20:01          1      2.11      0.00      0.51      0.01      0.07      0.00      0.01      0.00      0.00     97.29

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      0.22      0.00      0.16      0.00      0.09      0.00      0.00      0.00      0.00     99.52
07:30:01          0      0.25      0.00      0.16      0.00      0.09      0.00      0.00      0.00      0.00     99.50
07:30:01          1      0.20      0.00      0.17      0.01      0.09      0.00      0.00      0.00      0.00     99.53
07:40:01        all      0.29      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.45
07:40:01          0      0.26      0.00      0.17      0.01      0.07      0.00      0.00      0.00      0.00     99.50
07:40:01          1      0.33      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.41
07:50:01        all      0.33      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.41
07:50:01          0      0.35      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.40
07:50:01          1      0.32      0.00      0.17      0.00      0.08      0.00      0.00      0.00      0.00     99.43
08:00:01        all      0.22      0.00      0.16      0.00      0.09      0.00      0.00      0.00      0.00     99.52
08:00:01          0      0.21      0.00      0.18      0.01      0.10      0.00      0.00      0.00      0.00     99.51
08:00:01          1      0.23      0.00      0.14      0.00      0.08      0.00      0.00      0.00      0.00     99.54
08:10:01        all      0.75      0.00      0.27      0.01      0.08      0.00      0.00      0.00      0.00     98.89
08:10:01          0      0.75      0.00      0.26      0.01      0.08      0.00      0.00      0.00      0.00     98.90
08:10:01          1      0.76      0.00      0.28      0.01      0.08      0.00      0.00      0.00      0.00     98.87
08:20:01        all      0.49      0.00      0.20      0.00      0.07      0.00      0.00      0.00      0.00     99.24
08:20:01          0      0.48      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.27
08:20:01          1      0.50      0.00      0.22      0.00      0.07      0.00      0.00      0.00      0.00     99.21
08:30:01        all      0.67      0.00      0.24      0.00      0.07      0.00      0.00      0.00      0.00     99.02
08:30:01          0      0.64      0.00      0.24      0.00      0.07      0.00      0.00      0.00      0.00     99.04
08:30:01          1      0.69      0.00      0.24      0.00      0.07      0.00      0.00      0.00      0.00     99.01
08:40:01        all      2.31      0.00      0.57      0.02      0.08      0.00      0.01      0.00      0.00     97.01
08:40:01          0      2.29      0.00      0.57      0.02      0.08      0.00      0.01      0.00      0.00     97.02
08:40:01          1      2.33      0.00      0.56      0.02      0.08      0.00      0.01      0.00      0.00     96.99
08:50:01        all      0.92      0.00      0.32      0.00      0.08      0.00      0.00      0.00      0.00     98.67
08:50:01          0      0.90      0.00      0.32      0.00      0.08      0.00      0.00      0.00      0.00     98.69
08:50:01          1      0.94      0.00      0.32      0.01      0.08      0.00      0.00      0.00      0.00     98.65
09:00:01        all      0.90      0.00      0.29      0.00      0.11      0.00      0.01      0.00      0.00     98.69
09:00:01          0      0.92      0.00      0.30      0.00      0.11      0.00      0.01      0.00      0.00     98.66
09:00:01          1      0.88      0.00      0.27      0.01      0.11      0.00      0.00      0.00      0.00     98.72
09:10:01        all      0.90      0.00      0.30      0.01      0.09      0.00      0.00      0.00      0.00     98.71
09:10:01          0      0.92      0.00      0.29      0.01      0.09      0.00      0.00      0.00      0.00     98.69
09:10:01          1      0.88      0.00      0.30      0.01      0.08      0.00      0.01      0.00      0.00     98.72

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      0.27      0.00      0.16      0.00      0.07      0.00      0.00      0.00      0.00     99.50
09:20:02          0      0.30      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.47
09:20:02          1      0.23      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.52
09:30:02        all      0.43      0.00      0.21      0.01      0.07      0.00      0.01      0.00      0.00     99.28
09:30:02          0      0.46      0.00      0.21      0.01      0.07      0.00      0.00      0.00      0.00     99.25
09:30:02          1      0.40      0.00      0.20      0.01      0.07      0.00      0.01      0.00      0.00     99.31
09:40:02        all      0.35      0.00      0.19      0.01      0.07      0.00      0.01      0.00      0.00     99.38
09:40:02          0      0.34      0.00      0.18      0.01      0.07      0.00      0.01      0.00      0.00     99.40
09:40:02          1      0.37      0.00      0.19      0.01      0.07      0.00      0.01      0.00      0.00     99.36
09:50:02        all      0.41      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.33
09:50:02          0      0.43      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.32
09:50:02          1      0.39      0.00      0.20      0.01      0.06      0.00      0.01      0.00      0.00     99.34
10:00:02        all      0.53      0.00      0.21      0.00      0.07      0.00      0.00      0.00      0.00     99.18
10:00:02          0      0.57      0.00      0.21      0.01      0.07      0.00      0.00      0.00      0.00     99.14
10:00:02          1      0.50      0.00      0.21      0.00      0.07      0.00      0.00      0.00      0.00     99.23
10:10:02        all      0.83      0.00      0.25      0.01      0.08      0.00      0.00      0.00      0.00     98.83
10:10:02          0      0.82      0.00      0.24      0.01      0.08      0.00      0.00      0.00      0.00     98.85
10:10:02          1      0.84      0.00      0.25      0.00      0.08      0.00      0.01      0.00      0.00     98.82
10:20:02        all      1.62      0.00      0.38      0.00      0.10      0.00      0.01      0.00      0.00     97.88
10:20:02          0      1.65      0.00      0.38      0.00      0.10      0.00      0.01      0.00      0.00     97.86
10:20:02          1      1.59      0.00      0.39      0.01      0.10      0.00      0.01      0.00      0.00     97.91
10:30:02        all      0.80      0.00      0.25      0.01      0.07      0.00      0.00      0.00      0.00     98.88
10:30:02          0      0.81      0.00      0.26      0.01      0.07      0.00      0.01      0.00      0.00     98.85
10:30:02          1      0.78      0.00      0.24      0.01      0.07      0.00      0.00      0.00      0.00     98.90
10:40:02        all      0.44      0.00      0.19      0.01      0.08      0.00      0.00      0.00      0.00     99.28
10:40:02          0      0.42      0.00      0.19      0.00      0.08      0.00      0.00      0.00      0.00     99.30
10:40:02          1      0.45      0.00      0.20      0.01      0.08      0.00      0.00      0.00      0.00     99.26
10:50:02        all      1.23      0.00      0.29      0.01      0.07      0.00      0.01      0.00      0.00     98.39
10:50:02          0      1.17      0.00      0.32      0.01      0.07      0.00      0.01      0.00      0.00     98.43
10:50:02          1      1.29      0.00      0.27      0.00      0.07      0.00      0.01      0.00      0.00     98.36
11:00:02        all      1.38      0.00      0.28      0.01      0.10      0.00      0.00      0.00      0.00     98.23
11:00:02          0      1.30      0.00      0.29      0.01      0.09      0.00      0.00      0.00      0.00     98.31
11:00:02          1      1.46      0.00      0.28      0.01      0.10      0.00      0.00      0.00      0.00     98.14

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all      1.22      0.00      0.28      0.01      0.08      0.00      0.01      0.00      0.00     98.40
11:10:02          0      1.19      0.00      0.28      0.01      0.08      0.00      0.01      0.00      0.00     98.43
11:10:02          1      1.25      0.00      0.27      0.01      0.08      0.00      0.00      0.00      0.00     98.38
11:20:02        all      0.86      0.00      0.29      0.01      0.06      0.00      0.01      0.00      0.00     98.78
11:20:02          0      0.82      0.00      0.29      0.01      0.05      0.00      0.00      0.00      0.00     98.83
11:20:02          1      0.90      0.00      0.29      0.01      0.07      0.00      0.01      0.00      0.00     98.74
11:30:02        all      1.69      0.00      0.38      0.01      0.09      0.00      0.01      0.00      0.00     97.84
11:30:02          0      1.63      0.00      0.38      0.01      0.08      0.00      0.01      0.00      0.00     97.90
11:30:02          1      1.75      0.00      0.38      0.01      0.09      0.00      0.01      0.00      0.00     97.77
11:40:02        all      1.07      0.00      0.29      0.01      0.07      0.00      0.01      0.00      0.00     98.56
11:40:02          0      1.07      0.00      0.28      0.01      0.07      0.00      0.01      0.00      0.00     98.56
11:40:02          1      1.08      0.00      0.29      0.00      0.07      0.00      0.00      0.00      0.00     98.56
11:50:02        all      1.27      0.00      0.38      0.02      0.08      0.00      0.01      0.00      0.00     98.25
11:50:02          0      1.40      0.00      0.39      0.02      0.09      0.00      0.01      0.00      0.00     98.10
11:50:02          1      1.13      0.00      0.37      0.02      0.08      0.00      0.01      0.00      0.00     98.40
12:00:03        all      0.65      0.00      0.25      0.00      0.09      0.00      0.01      0.00      0.00     99.00
12:00:03          0      0.61      0.00      0.25      0.01      0.08      0.00      0.01      0.00      0.00     99.05
12:00:03          1      0.69      0.00      0.26      0.00      0.09      0.00      0.01      0.00      0.00     98.96
12:10:03        all      0.90      0.00      0.25      0.01      0.07      0.00      0.00      0.00      0.00     98.76
12:10:03          0      0.96      0.00      0.24      0.01      0.07      0.00      0.01      0.00      0.00     98.72
12:10:03          1      0.85      0.00      0.27      0.01      0.08      0.00      0.00      0.00      0.00     98.79
12:20:03        all      0.87      0.00      0.24      0.01      0.08      0.00      0.00      0.00      0.00     98.81
12:20:03          0      0.64      0.00      0.23      0.01      0.08      0.00      0.00      0.00      0.00     99.05
12:20:03          1      1.09      0.00      0.25      0.01      0.08      0.00      0.01      0.00      0.00     98.57
12:30:03        all      2.33      0.00      0.51      0.00      0.08      0.00      0.01      0.00      0.00     97.08
12:30:03          0      2.37      0.00      0.51      0.00      0.07      0.00      0.01      0.00      0.00     97.03
12:30:03          1      2.28      0.00      0.51      0.01      0.08      0.00      0.01      0.00      0.00     97.12
12:40:03        all      0.35      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.38
12:40:03          0      0.38      0.00      0.20      0.01      0.07      0.00      0.00      0.00      0.00     99.34
12:40:03          1      0.32      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.42
12:50:03        all      0.36      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.37
12:50:03          0      0.38      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.36
12:50:03          1      0.35      0.00      0.17      0.01      0.09      0.00      0.00      0.00      0.00     99.39

12:50:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:03        all      1.73      0.00      0.45      0.00      0.12      0.00      0.01      0.00      0.00     97.69
13:00:03          0      1.71      0.00      0.49      0.01      0.12      0.00      0.01      0.00      0.00     97.68
13:00:03          1      1.75      0.00      0.41      0.00      0.12      0.00      0.01      0.00      0.00     97.71
13:10:03        all      0.60      0.00      0.23      0.01      0.07      0.00      0.01      0.00      0.00     99.08
13:10:03          0      0.59      0.00      0.23      0.01      0.07      0.00      0.00      0.00      0.00     99.11
13:10:03          1      0.62      0.00      0.24      0.01      0.07      0.00      0.01      0.00      0.00     99.06
13:20:03        all      0.68      0.00      0.26      0.01      0.07      0.00      0.00      0.00      0.00     98.97
13:20:03          0      0.72      0.00      0.26      0.01      0.06      0.00      0.00      0.00      0.00     98.95
13:20:03          1      0.65      0.00      0.27      0.01      0.07      0.00      0.00      0.00      0.00     99.00
13:30:03        all      0.80      0.00      0.26      0.01      0.07      0.00      0.00      0.00      0.00     98.87
13:30:03          0      0.87      0.00      0.25      0.00      0.08      0.00      0.00      0.00      0.00     98.79
13:30:03          1      0.72      0.00      0.26      0.01      0.06      0.00      0.00      0.00      0.00     98.95
13:40:03        all      0.61      0.00      0.26      0.01      0.09      0.00      0.00      0.00      0.00     99.04
13:40:03          0      0.60      0.00      0.27      0.01      0.08      0.00      0.00      0.00      0.00     99.04
13:40:03          1      0.62      0.00      0.24      0.01      0.10      0.00      0.00      0.00      0.00     99.03
13:50:03        all      0.85      0.00      0.27      0.01      0.07      0.00      0.00      0.00      0.00     98.80
13:50:03          0      0.81      0.00      0.25      0.01      0.05      0.00      0.00      0.00      0.00     98.88
13:50:03          1      0.89      0.00      0.29      0.01      0.08      0.00      0.00      0.00      0.00     98.72
14:00:03        all      0.79      0.00      0.22      0.01      0.09      0.00      0.00      0.00      0.00     98.90
14:00:03          0      0.85      0.00      0.21      0.01      0.08      0.00      0.00      0.00      0.00     98.86
14:00:03          1      0.73      0.00      0.23      0.01      0.10      0.00      0.00      0.00      0.00     98.94
14:10:03        all      0.74      0.00      0.22      0.01      0.07      0.00      0.00      0.00      0.00     98.96
14:10:03          0      0.81      0.00      0.23      0.00      0.08      0.00      0.00      0.00      0.00     98.88
14:10:03          1      0.67      0.00      0.21      0.01      0.07      0.00      0.00      0.00      0.00     99.04
14:20:03        all      0.42      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.32
14:20:03          0      0.45      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.29
14:20:03          1      0.39      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.35
14:30:04        all      0.21      0.00      0.16      0.00      0.05      0.00      0.00      0.00      0.00     99.56
14:30:04          0      0.21      0.00      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.55
14:30:04          1      0.21      0.00      0.16      0.00      0.05      0.00      0.00      0.00      0.00     99.58
14:40:04        all      0.17      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.60
14:40:04          0      0.18      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.58
14:40:04          1      0.17      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.61

14:40:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:04        all      0.25      0.00      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.52
14:50:04          0      0.26      0.00      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.50
14:50:04          1      0.23      0.00      0.16      0.01      0.05      0.00      0.00      0.00      0.00     99.55
15:00:04        all      0.32      0.00      0.18      0.00      0.06      0.00      0.00      0.00      0.00     99.43
15:00:04          0      0.35      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.40
15:00:04          1      0.28      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.46
15:10:04        all      0.45      0.00      0.25      0.01      0.07      0.00      0.00      0.00      0.00     99.22
15:10:04          0      0.42      0.00      0.24      0.01      0.07      0.00      0.00      0.00      0.00     99.25
15:10:04          1      0.47      0.00      0.25      0.01      0.07      0.00      0.00      0.00      0.00     99.20
15:20:04        all      1.86      0.00      0.45      0.00      0.07      0.00      0.01      0.00      0.00     97.61
