403Webshell
Server IP : 35.154.56.2  /  Your IP : 216.73.217.116
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ip-172-31-0-189 6.8.0-1029-aws #31-Ubuntu SMP Wed Apr 23 18:20:04 UTC 2025 aarch64
User : ubuntu ( 1000)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar10
Linux 6.8.0-1029-aws (ip-172-31-0-189) 	2026-08-10 	_aarch64_	(2 CPU)

00:00:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:09        all      0.24      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.49
00:10:09          0      0.21      0.00      0.19      0.01      0.08      0.00      0.00      0.00      0.00     99.51
00:10:09          1      0.27      0.00      0.19      0.01      0.05      0.00      0.00      0.00      0.00     99.48
00:20:09        all      0.32      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.42
00:20:09          0      0.29      0.00      0.17      0.01      0.08      0.00      0.00      0.00      0.00     99.45
00:20:09          1      0.35      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.39
00:30:09        all      0.25      0.00      0.16      0.00      0.06      0.00      0.00      0.00      0.00     99.53
00:30:09          0      0.27      0.00      0.17      0.00      0.06      0.00      0.00      0.00      0.00     99.51
00:30:09          1      0.24      0.00      0.15      0.01      0.06      0.00      0.00      0.00      0.00     99.55
00:40:09        all      0.42      0.00      0.20      0.01      0.06      0.00      0.00      0.00      0.00     99.30
00:40:09          0      0.43      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.31
00:40:09          1      0.42      0.00      0.22      0.01      0.07      0.00      0.00      0.00      0.00     99.30
00:50:09        all      0.91      0.00      0.27      0.01      0.08      0.00      0.00      0.00      0.00     98.74
00:50:09          0      1.01      0.00      0.27      0.01      0.08      0.00      0.00      0.00      0.00     98.64
00:50:09          1      0.81      0.00      0.27      0.01      0.08      0.00      0.00      0.00      0.00     98.84
01:00:00        all      0.17      0.00      0.14      0.00      0.06      0.00      0.00      0.00      0.00     99.62
01:00:00          0      0.17      0.00      0.15      0.00      0.06      0.00      0.00      0.00      0.00     99.61
01:00:00          1      0.17      0.00      0.13      0.00      0.06      0.00      0.00      0.00      0.00     99.63
01:10:00        all      1.30      0.00      0.37      0.01      0.10      0.00      0.01      0.00      0.00     98.21
01:10:00          0      1.39      0.00      0.36      0.01      0.10      0.00      0.01      0.00      0.00     98.14
01:10:00          1      1.21      0.00      0.39      0.00      0.11      0.00      0.01      0.00      0.00     98.29
01:20:00        all      0.45      0.00      0.20      0.00      0.07      0.00      0.00      0.00      0.00     99.27
01:20:00          0      0.47      0.00      0.20      0.00      0.08      0.00      0.00      0.00      0.00     99.25
01:20:00          1      0.43      0.00      0.21      0.01      0.07      0.00      0.01      0.00      0.00     99.28
01:30:00        all      0.23      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.54
01:30:00          0      0.23      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.54
01:30:00          1      0.22      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.53
01:40:00        all      1.14      0.00      0.31      0.01      0.09      0.00      0.01      0.00      0.00     98.45
01:40:00          0      1.13      0.00      0.31      0.01      0.09      0.00      0.01      0.00      0.00     98.47
01:40:00          1      1.15      0.00      0.32      0.01      0.09      0.00      0.01      0.00      0.00     98.43
01:50:00        all      0.37      0.00      0.18      0.01      0.06      0.00      0.00      0.00      0.00     99.38
01:50:00          0      0.36      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.38
01:50:00          1      0.37      0.00      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.39

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.36      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.39
02:00:00          0      0.33      0.00      0.17      0.01      0.06      0.00      0.00      0.00      0.00     99.43
02:00:00          1      0.39      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.35
02:10:00        all      0.31      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.44
02:10:00          0      0.31      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.44
02:10:00          1      0.31      0.00      0.17      0.01      0.07      0.00      0.00      0.00      0.00     99.45
02:20:00        all      0.46      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.28
02:20:00          0      0.45      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.29
02:20:00          1      0.46      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.28
02:30:00        all      0.50      0.00      0.21      0.00      0.06      0.00      0.00      0.00      0.00     99.22
02:30:00          0      0.53      0.00      0.22      0.01      0.07      0.00      0.00      0.00      0.00     99.17
02:30:00          1      0.47      0.00      0.20      0.00      0.06      0.00      0.00      0.00      0.00     99.27
02:40:00        all      0.51      0.00      0.23      0.01      0.08      0.00      0.00      0.00      0.00     99.17
02:40:00          0      0.50      0.00      0.23      0.01      0.08      0.00      0.00      0.00      0.00     99.19
02:40:00          1      0.52      0.00      0.24      0.01      0.08      0.00      0.00      0.00      0.00     99.15
02:50:00        all      1.57      0.00      0.43      0.01      0.07      0.00      0.01      0.00      0.00     97.91
02:50:00          0      1.58      0.00      0.44      0.01      0.07      0.00      0.01      0.00      0.00     97.90
02:50:00          1      1.56      0.00      0.42      0.01      0.08      0.00      0.01      0.00      0.00     97.92
03:00:00        all      2.43      0.00      0.52      0.00      0.09      0.00      0.01      0.00      0.00     96.95
03:00:00          0      2.41      0.00      0.54      0.01      0.09      0.00      0.01      0.00      0.00     96.95
03:00:00          1      2.45      0.00      0.50      0.00      0.09      0.00      0.01      0.00      0.00     96.95
03:10:00        all      0.33      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.41
03:10:00          0      0.35      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.40
03:10:00          1      0.32      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.43
03:20:00        all      2.09      0.00      0.46      0.00      0.09      0.00      0.00      0.00      0.00     97.35
03:20:00          0      2.07      0.00      0.43      0.01      0.10      0.00      0.00      0.00      0.00     97.39
03:20:00          1      2.11      0.00      0.49      0.00      0.09      0.00      0.00      0.00      0.00     97.31
03:30:01        all      0.53      0.00      0.20      0.00      0.06      0.00      0.00      0.00      0.00     99.20
03:30:01          0      0.51      0.00      0.20      0.01      0.06      0.00      0.00      0.00      0.00     99.22
03:30:01          1      0.54      0.00      0.21      0.00      0.06      0.00      0.00      0.00      0.00     99.18
03:40:01        all      0.21      0.00      0.16      0.00      0.06      0.00      0.00      0.00      0.00     99.56
03:40:01          0      0.23      0.00      0.17      0.00      0.06      0.00      0.00      0.00      0.00     99.54
03:40:01          1      0.20      0.00      0.15      0.00      0.06      0.00      0.00      0.00      0.00     99.59

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      0.26      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.52
03:50:01          0      0.25      0.00      0.16      0.01      0.07      0.00      0.00      0.00      0.00     99.51
03:50:01          1      0.26      0.00      0.15      0.00      0.07      0.00      0.00      0.00      0.00     99.52
04:00:01        all      0.34      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.42
04:00:01          0      0.36      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.39
04:00:01          1      0.32      0.00      0.17      0.00      0.06      0.00      0.00      0.00      0.00     99.44
04:10:01        all      0.29      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.46
04:10:01          0      0.26      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.50
04:10:01          1      0.32      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.42
04:20:00        all      0.39      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.34
04:20:00          0      0.39      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.36
04:20:00          1      0.40      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.33
04:30:01        all      0.35      0.00      0.18      0.00      0.08      0.00      0.01      0.00      0.00     99.38
04:30:01          0      0.39      0.00      0.18      0.01      0.09      0.00      0.01      0.00      0.00     99.33
04:30:01          1      0.31      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.44
04:40:01        all      1.72      0.00      0.47      0.01      0.07      0.00      0.01      0.00      0.00     97.72
04:40:01          0      1.76      0.00      0.48      0.01      0.07      0.00      0.01      0.00      0.00     97.67
04:40:01          1      1.69      0.00      0.45      0.01      0.07      0.00      0.01      0.00      0.00     97.77
04:50:01        all      4.52      0.00      1.06      0.01      0.13      0.00      0.02      0.00      0.00     94.26
04:50:01          0      4.49      0.00      1.05      0.01      0.13      0.00      0.02      0.00      0.00     94.30
04:50:01          1      4.55      0.00      1.07      0.01      0.13      0.00      0.02      0.00      0.00     94.23
05:00:01        all      2.06      0.00      0.55      0.01      0.11      0.00      0.01      0.00      0.00     97.27
05:00:01          0      2.05      0.00      0.56      0.01      0.10      0.00      0.02      0.00      0.00     97.26
05:00:01          1      2.06      0.00      0.54      0.01      0.11      0.00      0.01      0.00      0.00     97.28
05:10:01        all      5.49      0.00      0.71      0.01      0.10      0.00      0.01      0.00      0.00     93.69
05:10:01          0      5.38      0.00      0.69      0.01      0.10      0.00      0.01      0.00      0.00     93.81
05:10:01          1      5.61      0.00      0.72      0.01      0.09      0.00      0.01      0.00      0.00     93.56
05:20:00        all      7.71      0.00      0.88      0.00      0.14      0.00      0.01      0.00      0.00     91.26
05:20:00          0      7.94      0.00      0.88      0.01      0.14      0.00      0.02      0.00      0.00     91.02
05:20:00          1      7.47      0.00      0.88      0.00      0.14      0.00      0.01      0.00      0.00     91.50
05:30:01        all      4.78      0.00      0.61      0.01      0.09      0.00      0.01      0.00      0.00     94.50
05:30:01          0      4.87      0.00      0.60      0.01      0.09      0.00      0.01      0.00      0.00     94.43
05:30:01          1      4.70      0.00      0.62      0.01      0.09      0.00      0.01      0.00      0.00     94.57

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.28      0.01      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.46
05:40:01          0      0.26      0.00      0.16      0.01      0.06      0.00      0.00      0.00      0.00     99.50
05:40:01          1      0.29      0.02      0.19      0.01      0.08      0.00      0.00      0.00      0.00     99.41
05:50:00        all      0.38      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.36
05:50:00          0      0.46      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.28
05:50:00          1      0.30      0.00      0.19      0.01      0.06      0.00      0.00      0.00      0.00     99.44
06:00:02        all      0.36      0.00      0.20      0.01      0.08      0.00      0.00      0.00      0.00     99.35
06:00:02          0      0.34      0.00      0.20      0.00      0.09      0.00      0.00      0.00      0.00     99.37
06:00:02          1      0.39      0.00      0.20      0.01      0.07      0.00      0.00      0.00      0.00     99.33
06:10:02        all      0.61      0.00      0.24      0.01      0.09      0.00      0.00      0.00      0.00     99.05
06:10:02          0      0.64      0.00      0.22      0.01      0.09      0.00      0.01      0.00      0.00     99.03
06:10:02          1      0.57      0.00      0.25      0.01      0.10      0.00      0.00      0.00      0.00     99.07
06:20:02        all      0.47      0.00      0.20      0.00      0.09      0.00      0.00      0.00      0.00     99.24
06:20:02          0      0.40      0.00      0.20      0.01      0.09      0.00      0.00      0.00      0.00     99.30
06:20:02          1      0.54      0.00      0.19      0.00      0.08      0.00      0.00      0.00      0.00     99.18
06:30:02        all      2.12      0.00      0.42      0.00      0.08      0.00      0.01      0.00      0.00     97.37
06:30:02          0      1.96      0.00      0.41      0.00      0.09      0.00      0.01      0.00      0.00     97.53
06:30:02          1      2.29      0.00      0.43      0.00      0.07      0.00      0.01      0.00      0.00     97.20
06:40:02        all      0.33      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.41
06:40:02          0      0.35      0.00      0.19      0.01      0.08      0.00      0.00      0.00      0.00     99.38
06:40:02          1      0.31      0.00      0.18      0.00      0.08      0.00      0.00      0.00      0.00     99.44
06:50:02        all      0.63      0.00      0.25      0.01      0.09      0.00      0.00      0.00      0.00     99.02
06:50:02          0      0.57      0.00      0.26      0.01      0.09      0.00      0.00      0.00      0.00     99.07
06:50:02          1      0.69      0.00      0.23      0.01      0.09      0.00      0.00      0.00      0.00     98.98
07:00:02        all      0.93      0.28      0.31      0.01      0.09      0.00      0.02      0.00      0.00     98.37
07:00:02          0      0.83      0.00      0.32      0.01      0.10      0.00      0.01      0.00      0.00     98.74
07:00:02          1      1.03      0.56      0.29      0.01      0.09      0.00      0.02      0.00      0.00     98.00
07:10:02        all      0.27      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.47
07:10:02          0      0.31      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.43
07:10:02          1      0.23      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.51
07:20:02        all      0.40      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.33
07:20:02          0      0.42      0.00      0.20      0.01      0.08      0.00      0.00      0.00      0.00     99.30
07:20:02          1      0.38      0.00      0.18      0.00      0.07      0.00      0.00      0.00      0.00     99.37

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      0.91      0.00      0.25      0.00      0.08      0.00      0.00      0.00      0.00     98.74
07:30:02          0      0.85      0.00      0.24      0.01      0.09      0.00      0.00      0.00      0.00     98.82
07:30:02          1      0.97      0.00      0.27      0.00      0.08      0.00      0.00      0.00      0.00     98.67
07:40:02        all      0.42      0.00      0.20      0.01      0.08      0.00      0.00      0.00      0.00     99.30
07:40:02          0      0.43      0.00      0.21      0.01      0.08      0.00      0.00      0.00      0.00     99.27
07:40:02          1      0.40      0.00      0.19      0.00      0.08      0.00      0.00      0.00      0.00     99.33
07:50:00        all      0.54      0.00      0.22      0.01      0.07      0.00      0.00      0.00      0.00     99.17
07:50:00          0      0.47      0.00      0.22      0.01      0.06      0.00      0.00      0.00      0.00     99.24
07:50:00          1      0.62      0.00      0.21      0.00      0.07      0.00      0.00      0.00      0.00     99.10
08:00:02        all      0.77      0.00      0.23      0.00      0.11      0.00      0.00      0.00      0.00     98.88
08:00:02          0      0.76      0.00      0.23      0.00      0.12      0.00      0.00      0.00      0.00     98.89
08:00:02          1      0.78      0.00      0.23      0.01      0.10      0.00      0.00      0.00      0.00     98.87
08:10:02        all      0.70      0.00      0.23      0.01      0.09      0.00      0.00      0.00      0.00     98.97
08:10:02          0      0.62      0.00      0.23      0.00      0.09      0.00      0.00      0.00      0.00     99.06
08:10:02          1      0.79      0.00      0.23      0.01      0.09      0.00      0.00      0.00      0.00     98.89
08:20:00        all      5.56      0.00      0.68      0.01      0.13      0.00      0.01      0.00      0.00     93.61
08:20:00          0      5.47      0.00      0.67      0.01      0.13      0.00      0.01      0.00      0.00     93.71
08:20:00          1      5.65      0.00      0.68      0.01      0.13      0.00      0.01      0.00      0.00     93.52
08:30:02        all      5.05      0.00      0.61      0.00      0.10      0.00      0.01      0.00      0.00     94.23
08:30:02          0      5.07      0.00      0.61      0.00      0.10      0.00      0.01      0.00      0.00     94.21
08:30:02          1      5.03      0.00      0.62      0.00      0.10      0.00      0.01      0.00      0.00     94.24
08:40:03        all      0.41      0.00      0.21      0.01      0.08      0.00      0.00      0.00      0.00     99.29
08:40:03          0      0.48      0.00      0.21      0.02      0.08      0.00      0.00      0.00      0.00     99.21
08:40:03          1      0.34      0.00      0.20      0.01      0.08      0.00      0.00      0.00      0.00     99.36
08:50:00        all      0.55      0.00      0.23      0.01      0.06      0.00      0.01      0.00      0.00     99.14
08:50:00          0      0.57      0.00      0.24      0.01      0.07      0.00      0.01      0.00      0.00     99.11
08:50:00          1      0.52      0.00      0.23      0.01      0.06      0.00      0.01      0.00      0.00     99.17
09:00:03        all      0.91      0.00      0.31      0.01      0.07      0.00      0.01      0.00      0.00     98.69
09:00:03          0      0.95      0.00      0.32      0.01      0.07      0.00      0.01      0.00      0.00     98.63
09:00:03          1      0.87      0.00      0.30      0.01      0.07      0.00      0.01      0.00      0.00     98.75
09:10:03        all      0.67      0.00      0.26      0.01      0.08      0.00      0.00      0.00      0.00     98.98
09:10:03          0      0.65      0.00      0.25      0.01      0.08      0.00      0.00      0.00      0.00     99.02
09:10:03          1      0.69      0.00      0.27      0.00      0.08      0.00      0.01      0.00      0.00     98.95

09:10:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.08      0.00      0.32      0.01      0.08      0.00      0.00      0.00      0.00     98.50
09:20:00          0      1.07      0.00      0.33      0.01      0.08      0.00      0.00      0.00      0.00     98.51
09:20:00          1      1.09      0.00      0.32      0.01      0.09      0.00      0.01      0.00      0.00     98.49
09:30:03        all      0.93      0.00      0.29      0.01      0.07      0.00      0.00      0.00      0.00     98.70
09:30:03          0      0.90      0.00      0.29      0.01      0.08      0.00      0.00      0.00      0.00     98.72
09:30:03          1      0.96      0.00      0.28      0.01      0.07      0.00      0.00      0.00      0.00     98.68
09:40:03        all      1.25      0.00      0.31      0.01      0.07      0.00      0.01      0.00      0.00     98.36
09:40:03          0      1.39      0.00      0.33      0.01      0.07      0.00      0.01      0.00      0.00     98.20
09:40:03          1      1.11      0.00      0.30      0.01      0.07      0.00      0.00      0.00      0.00     98.52
09:50:03        all      0.87      0.00      0.22      0.00      0.07      0.00      0.00      0.00      0.00     98.83
09:50:03          0      0.95      0.00      0.22      0.01      0.06      0.00      0.00      0.00      0.00     98.76
09:50:03          1      0.80      0.00      0.22      0.00      0.08      0.00      0.00      0.00      0.00     98.90
10:00:03        all      0.58      0.00      0.20      0.01      0.08      0.00      0.00      0.00      0.00     99.13
10:00:03          0      0.58      0.00      0.21      0.01      0.07      0.00      0.00      0.00      0.00     99.13
10:00:03          1      0.58      0.00      0.20      0.00      0.09      0.00      0.00      0.00      0.00     99.12
10:10:03        all      0.64      0.00      0.26      0.01      0.08      0.00      0.01      0.00      0.00     99.00
10:10:03          0      0.55      0.00      0.26      0.01      0.08      0.00      0.01      0.00      0.00     99.09
10:10:03          1      0.73      0.00      0.25      0.01      0.09      0.00      0.01      0.00      0.00     98.91
10:20:03        all      1.89      0.00      0.43      0.01      0.08      0.00      0.01      0.00      0.00     97.59
10:20:03          0      1.80      0.00      0.42      0.00      0.09      0.00      0.01      0.00      0.00     97.66
10:20:03          1      1.97      0.00      0.43      0.01      0.07      0.00      0.01      0.00      0.00     97.51
10:30:03        all      0.64      0.00      0.25      0.00      0.08      0.00      0.00      0.00      0.00     99.03
10:30:03          0      0.67      0.00      0.26      0.00      0.08      0.00      0.00      0.00      0.00     98.98
10:30:03          1      0.62      0.00      0.23      0.01      0.07      0.00      0.00      0.00      0.00     99.07
10:40:03        all      1.34      0.00      0.36      0.01      0.10      0.00      0.01      0.00      0.00     98.18
10:40:03          0      1.32      0.00      0.37      0.01      0.10      0.00      0.01      0.00      0.00     98.19
10:40:03          1      1.36      0.00      0.36      0.00      0.10      0.00      0.01      0.00      0.00     98.17
10:50:03        all      1.17      0.00      0.29      0.01      0.07      0.00      0.00      0.00      0.00     98.46
10:50:03          0      1.05      0.00      0.30      0.01      0.07      0.00      0.00      0.00      0.00     98.58
10:50:03          1      1.29      0.00      0.29      0.01      0.06      0.00      0.00      0.00      0.00     98.35
11:00:03        all      2.19      0.00      0.43      0.01      0.08      0.00      0.00      0.00      0.00     97.29
11:00:03          0      2.25      0.00      0.43      0.01      0.08      0.00      0.01      0.00      0.00     97.23
11:00:03          1      2.12      0.00      0.42      0.01      0.09      0.00      0.00      0.00      0.00     97.35

11:00:03        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:03        all      0.31      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.42
11:10:03          0      0.34      0.00      0.18      0.02      0.07      0.00      0.00      0.00      0.00     99.38
11:10:03          1      0.27      0.00      0.18      0.01      0.08      0.00      0.00      0.00      0.00     99.47
11:20:02        all      0.64      0.00      0.22      0.00      0.10      0.00      0.00      0.00      0.00     99.04
11:20:02          0      0.63      0.00      0.22      0.01      0.10      0.00      0.00      0.00      0.00     99.04
11:20:02          1      0.64      0.00      0.22      0.00      0.10      0.00      0.00      0.00      0.00     99.03
11:30:04        all      1.06      0.00      0.27      0.00      0.07      0.00      0.00      0.00      0.00     98.59
11:30:04          0      1.01      0.00      0.26      0.00      0.08      0.00      0.00      0.00      0.00     98.65
11:30:04          1      1.10      0.00      0.28      0.01      0.07      0.00      0.00      0.00      0.00     98.53
11:40:04        all      1.20      0.00      0.27      0.01      0.07      0.00      0.00      0.00      0.00     98.45
11:40:04          0      1.30      0.00      0.26      0.01      0.08      0.00      0.00      0.00      0.00     98.35
11:40:04          1      1.10      0.00      0.27      0.01      0.07      0.00      0.00      0.00      0.00     98.55
11:50:04        all      1.53      0.00      0.32      0.01      0.09      0.00      0.01      0.00      0.00     98.04
11:50:04          0      1.52      0.00      0.32      0.01      0.10      0.00      0.01      0.00      0.00     98.05
11:50:04          1      1.53      0.00      0.33      0.01      0.09      0.00      0.01      0.00      0.00     98.04
12:00:04        all      0.84      0.00      0.23      0.00      0.09      0.00      0.00      0.00      0.00     98.84
12:00:04          0      0.89      0.00      0.23      0.00      0.09      0.00      0.01      0.00      0.00     98.79
12:00:04          1      0.78      0.00      0.24      0.01      0.08      0.00      0.00      0.00      0.00     98.89
12:10:04        all      0.35      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.38
12:10:04          0      0.38      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.36
12:10:04          1      0.33      0.00      0.20      0.01      0.07      0.00      0.00      0.00      0.00     99.40
12:20:04        all      0.30      0.00      0.17      0.00      0.06      0.00      0.00      0.00      0.00     99.45
12:20:04          0      0.31      0.00      0.18      0.01      0.06      0.00      0.00      0.00      0.00     99.44
12:20:04          1      0.30      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.47
12:30:04        all      0.38      0.00      0.19      0.00      0.06      0.00      0.00      0.00      0.00     99.37
12:30:04          0      0.37      0.00      0.18      0.00      0.06      0.00      0.00      0.00      0.00     99.39
12:30:04          1      0.39      0.00      0.19      0.00      0.06      0.00      0.01      0.00      0.00     99.35
12:40:04        all      0.25      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.51
12:40:04          0      0.25      0.00      0.16      0.01      0.06      0.00      0.01      0.00      0.00     99.51
12:40:04          1      0.25      0.00      0.17      0.00      0.07      0.00      0.00      0.00      0.00     99.50
12:50:01        all      0.68      0.53      0.31      0.09      0.09      0.00      0.00      0.00      0.00     98.31
12:50:01          0      0.95      0.15      0.35      0.07      0.09      0.00      0.00      0.00      0.00     98.40
12:50:01          1      0.41      0.92      0.26      0.11      0.09      0.00      0.00      0.00      0.00     98.21

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:04        all      2.06      0.00      0.46      0.00      0.11      0.00      0.01      0.00      0.00     97.35
13:00:04          0      2.09      0.00      0.45      0.00      0.10      0.00      0.01      0.00      0.00     97.34
13:00:04          1      2.02      0.00      0.48      0.00      0.13      0.00      0.01      0.00      0.00     97.37
13:10:04        all      0.26      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.48
13:10:04          0      0.28      0.00      0.17      0.02      0.06      0.00      0.00      0.00      0.00     99.47
13:10:04          1      0.25      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.48
13:20:04        all      0.55      0.00      0.20      0.00      0.07      0.00      0.00      0.00      0.00     99.18
13:20:04          0      0.51      0.00      0.21      0.00      0.07      0.00      0.00      0.00      0.00     99.20
13:20:04          1      0.58      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.16
13:30:04        all      0.81      0.00      0.22      0.01      0.09      0.00      0.00      0.00      0.00     98.87
13:30:04          0      0.82      0.00      0.22      0.01      0.09      0.00      0.00      0.00      0.00     98.86
13:30:04          1      0.80      0.00      0.23      0.00      0.10      0.00      0.00      0.00      0.00     98.87
13:40:04        all      1.67      0.00      0.36      0.01      0.11      0.00      0.03      0.00      0.00     97.83
13:40:04          0      1.68      0.00      0.35      0.01      0.11      0.00      0.02      0.00      0.00     97.82
13:40:04          1      1.66      0.00      0.36      0.01      0.11      0.00      0.03      0.00      0.00     97.83
13:50:01        all      1.23      0.00      0.31      0.01      0.09      0.00      0.01      0.00      0.00     98.36
13:50:01          0      1.16      0.00      0.31      0.01      0.08      0.00      0.01      0.00      0.00     98.44
13:50:01          1      1.30      0.00      0.31      0.01      0.10      0.00      0.01      0.00      0.00     98.28
14:00:05        all      0.32      0.00      0.19      0.00      0.08      0.00      0.00      0.00      0.00     99.40
14:00:05          0      0.31      0.00      0.18      0.00      0.09      0.00      0.00      0.00      0.00     99.42
14:00:05          1      0.34      0.00      0.19      0.00      0.08      0.00      0.00      0.00      0.00     99.38
14:10:05        all      0.29      0.00      0.17      0.01      0.07      0.00      0.00      0.00      0.00     99.46
14:10:05          0      0.30      0.00      0.17      0.01      0.08      0.00      0.00      0.00      0.00     99.45
14:10:05          1      0.28      0.00      0.18      0.01      0.07      0.00      0.00      0.00      0.00     99.46
14:20:01        all      1.54      0.00      0.28      0.00      0.07      0.00      0.00      0.00      0.00     98.10
14:20:01          0      1.61      0.00      0.28      0.00      0.07      0.00      0.00      0.00      0.00     98.05
14:20:01          1      1.46      0.00      0.29      0.00      0.08      0.00      0.00      0.00      0.00     98.16
14:30:05        all      0.41      0.00      0.20      0.01      0.07      0.00      0.00      0.00      0.00     99.31
14:30:05          0      0.38      0.00      0.21      0.01      0.07      0.00      0.00      0.00      0.00     99.33
14:30:05          1      0.44      0.00      0.19      0.00      0.07      0.00      0.00      0.00      0.00     99.28
14:40:05        all      0.22      0.00      0.17      0.01      0.07      0.00      0.00      0.00      0.00     99.53
14:40:05          0      0.23      0.00      0.15      0.01      0.06      0.00      0.00      0.00      0.00     99.55
14:40:05          1      0.22      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.52

14:40:05        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:05        all      0.51      0.00      0.21      0.00      0.07      0.00      0.00      0.00      0.00     99.20
14:50:05          0      0.48      0.00      0.22      0.00      0.09      0.00      0.00      0.00      0.00     99.21
14:50:05          1      0.54      0.00      0.20      0.01      0.06      0.00      0.00      0.00      0.00     99.20
15:00:05        all      0.26      0.00      0.17      0.00      0.09      0.00      0.00      0.00      0.00     99.48
15:00:05          0      0.28      0.00      0.16      0.01      0.10      0.00      0.00      0.00      0.00     99.46
15:00:05          1      0.24      0.00      0.17      0.00      0.09      0.00      0.00      0.00      0.00     99.50
15:10:05        all      0.39      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.34
15:10:05          0      0.37      0.00      0.19      0.01      0.08      0.00      0.00      0.00      0.00     99.36
15:10:05          1      0.41      0.00      0.19      0.01      0.07      0.00      0.00      0.00      0.00     99.32
15:20:05        all      0.93      0.00      0.25      0.00      0.07      0.00      0.00      0.00      0.00     98.74
